TOTAL | ||
TOTAL | ||
| Wooly mammoth (in temporary use only, 9/20/2004) | ||
TOTAL | ||
TOTAL | ||
| Bison species (in temporary use only, 9/20/2004) | ||
TOTAL | ||
TOTAL | ||
CARNIVORA | ||
| URSIDAE | BEARS | |
| Ursus maritimus | Polar Bear | |
TOTAL URSIDAE | ||
TOTAL | ||
FISSIPEDA | ||
| MUSTELIDAE | SEA OTTERS & MARINE OTTERS | |
| Enhydra lutris | Sea Otter | |
TOTAL MUSTELIDAE | ||
TOTAL FISSIPEDA | ||
PINNIPEDIA | ||
| ODOBENIDAE | WALRUS | |
| Odobenus rosmarus | Walrus | |
TOTAL ODOBENIDAE | ||
| OTARIIDAE | SEA LIONS & FUR SEALS | |
| Arctocephalus australis | South American fur seal | |
| Arctocephalus forsteri | New Zealand fur seal | |
| Arctocephalus galapagoensis | Galapagos fur seal | |
| Arctocephalus gazella | Antarctic fur seal | |
| Arctocephalus townsendi | Guadalupe fur seal | |
| Calorhinus ursinus | Northern fur seal | |
| Eumetopias jubatus | Stellar sea lion | |
| Otaria byronia | South American sea lion | |
| P spp | Unidentified pinniped | |
| Unid | Unidentified fur seal | |
| Unid | Unidentified sea lion | |
| Zalophus californianus | California sea lion | |
TOTAL OTARIIDAE | ||
| PHOCIDAE | SEALS | |
| Cystophora cristata | Hooded seal | |
| Erignathus barbatus | Bearded seal | |
| Halichoerus grypus | Gray seal | |
| Mirounga angustirostris | Northern elephant seal | |
| Mirounga leonina | Southern elephant seal | |
| Monachus schauinslandi | Hawaiian monk seal | |
| Ommatophoca rossii | Ross seal | |
| Phoca caspica | Caspian seal | |
| Phoca fasciata | Ribbon seal | |
| Phoca groenlandica | Harp seal | |
| Phoca hispida | Ringed seal | |
| Phoca largha | Spotted seal | |
| Phoca vitulina | Harbor seal | |
| Unid | Unidentified seal | |
TOTAL PHOCIDAE | ||
TOTAL PINNIPEDIA | ||
CETACEA | ||
MYSTICETI | ||
| BALAENIDAE | RIGHT WHALES | |
| Balaena mysticetus | Bowhead whale | |
| Eubalaena australis | Southern right whale | |
| Eubalaena glacialis | North Atlantic right whale | |
| Eubalaena japonica | North Pacific right whale | |
TOTAL BALAENIDAE | ||
| BALAENOPTERIDAE | RORQUALS | |
| Balaenoptera | Unidentified Rorqual | |
| Balaenoptera acutorostrata | Minke whale | |
| Balaenoptera bonaerensis | Antarctic minke whale | |
| Balaenoptera borealis | Sei whale | |
| Balaenoptera borealis/edeni | Rorqual, Sei or Bryde's whale | |
| Balaenoptera edeni | Bryde's whale | |
| Balaenoptera musculus | Blue whale | |
| Balaenoptera physalus | Fin whale | |
| Megaptera novaeangliae | Humpback whale | |
TOTAL BALAENOPTERIDAE | ||
| ESCHRICTIDAE | GRAY WHALE | |
| Eschrictius robustus | Gray whale | |
TOTAL ESCHRICTIDAE | ||
| NEOBALAENIDAE | PYGMY RIGHT WHALES | |
| Caperea marginata | Pygmy right whale | |
TOTAL NEOBALAENIDAE | ||
TOTAL MYSTICETI | ||
ODONTOCETI | ||
| DELPHINIDAE | DOLPHINS | |
| Cephalorhynchus commersonii | Commerson's dolphin | |
| Cephalorhynchus eutropia | Black dolphin | |
| Cephalorynchus heavisidii | Heaviside's dolphin | |
| Cephalorynchus hectori | Hector's dolphin | |
| Delphinus capensis | Long-beaked common dolphin | |
| Delphinus delphis | Short-beaked common dolphin | |
| Delphinus sp. | Unidentified common dolphin | |
| Feresa attenuata | Pygmy killer whale | |
| Globicephala macrorhynchus | Short-finned pilot whale | |
| Globicephala melas | Long-finned pilot whale | |
| Globicephala sp. | Unidentified pilot whale | |
| Grampus griseus | Risso's dolphin | |
| Lagenodelphis hosei | Fraser's dolphin | |
| Lagenorhynchus albirostris | White-beaked dolphin | |
| Lagenorhynchus australis | Peale's dolphin | |
| Lagenorhynchus cruciger | Hourglass dolphin | |
| Lagenorhynchus obscurus | Dusky dolphin | |
| Lagenorhyncus acutus | Atlantic white-sided dolphin | |
| Lagenorhyncus obliquidens | Pacific white-sided dolphin | |
| Lissodelphis borealis | Northern right whale dolphin | |
| Lissodelphis peronii | Southern right whale dolphin | |
| Orcaella brevirostris | Irrawady dolphin | |
| Orcinus orca | Killer whale | |
| Orcinus orca | Transient killer whale | |
| Orcinus orca | Resident killer whale | |
| Orcinus orca | Offshore killer whale | |
| Orcinus orca | Type A Antarctic killer whale | |
| Orcinus orca | Type B Antarctic killer whale | |
| Orcinus orca | Type C Antarctic killer whale | |
| Peponocephala electra | Melon headed-whale | |
| Pseudorca crassidens | False killer whale | |
| Sotalia fluviatilis | Tucuxi | |
| Sousa chinensis | Indo-Pacific hump-backed | |
| Sousa teuszii | Atlantic hump-backed dolphin | |
| Stenella attenuata | Pantropical spotted dolphin | |
| Stenella attenuata graffmani | Coastal spotted dolphin | |
| Stenella attenuata subsp. | Unidentified pantropical spotted dolphin | |
| Stenella attenuata/plagidon | Unidentified spotted dolphin-Atlantic | |
| Stenella clymene | Clymene dolphin | |
| Stenella coeruleoalba | Striped dolphin | |
| Stenella frontalis | Atlantic spotted dolphin | |
| Stenella longirostris | Whitebelly spinner dolphin | |
| Stenella longirostris centroamericana | Central American spinner dolphin | |
| Stenella longirostris longirostris | Gray's spinner dolphin, pantropical spinner | |
| Stenella longirostris orientalis | Eastern spinner dolphin | |
| Stenella longirostris roseiventris | Dwarf spinner dolphin | |
| Stenella longirostris subsp. | unidentified spinner dolphin | |
| Stenella longirostris subsp.? | Tres Marias spinner dolphin | |
| Stenella longirostris subsp.? | Southwestern spinner dolphin | |
| Stenella orientalis/centroamericana | Unk. Eastern or Central American spinner dolphin | |
| Steno bredanensis | Rough-toothed dolphin | |
| Tursiops aduncus | Indian Ocean bottlenose dolphin | |
| Tursiops truncatus | Bottlenose dolphin | |
| Unid | Unidentified small delphinid (e.g., Delphinus, Lagenorhynchus, Lissodelphis, or Stenella) | |
| Unid | Unidentified medium delphinid (e.g., Feresa, Grampus, Steno or Tursiops) | |
| Unid | Unidentified large delphinid (e.g., Pseudorca, Orcinus,Globicephala) | |
TOTAL DELPHINIDAE | ||
| INIIDAE | RIVER DOLPHINS | |
| Inia geoffrensis | Amazon river dolphin | |
TOTAL INIIDAE | ||
| KOGIIDAE | PYGMY & DWARF SPERM WHALES | |
| Kogia breviceps | Pygmy sperm whale | |
| Kogia sima | Dwarf sperm whale | |
| Kogia sp. | Unidentified Kogia | |
TOTAL KOGIIDAE | ||
| LIPOTIDAE | RIVER DOLPHINS | |
| Lipotes vexillifer | Baiji river dolphin | |
TOTAL LIPOTIDAE | ||
| MONODONTIDAE | NARWHAL & WHITE WHALE | |
| Delphinapterus leucas | Beluga or White whale | |
| Monodon monocerus | Narwhal | |
TOTAL MONODONTIDAE | ||
| PHOCOENIDAE | PORPOISES | |
| Neophocaena phocaenoides | Black finless porpoise | |
| Phocoena dioptrica | spectacled porpoise | |
| Phocoena phocoena | Harbor porpoise | |
| Phocoena sinus | Vaquita | |
| Phocoena spinipinnis | Burmeister's porpoise | |
| Phocoenoides dalli | Dall's porpoise | |
| Unid | Unidentified porpoise (e.g., Phocoena or Phocoenoides) | |
TOTAL PHOCOENIDAE | ||
| PHYSETERIDAE | SPERM WHALES | |
| Physeter macrocephalus | Sperm whale | |
TOTAL PHYSETERIDAE | ||
| PLATANISTIDAE | RIVER DOLPHINS | |
| Platanista gangetica gangetica | Ganges river dolphin | |
| Platanista gangetica minor | Indus river dolphin | |
TOTAL PLATANISTIDAE | ||
| PONTOPORIIDAE | RIVER DOLPHINS | |
| Pontoporia blainvillei | Franciscana river dolphin | |
TOTAL PONTOPORIIDAE | ||
| ZIPHIIDAE | BEAKED WHALES | |
| Berardius arnuxii | Arnoux's beaked whale | |
| Berardius bairdii | Baird's beaked whale | |
| Hyperoodon ampullatus | Northern bottlenose whale | |
| Hyperoodon planifrons | Southern bottlenose whale | |
| Indopacetus pacificus | Longman's beaked whale | |
| M spp | Unidentified beaked whale | |
| Mesoplodon bidens | Sowerby's beaked whale | |
| Mesoplodon bowdoini | Andrew's beaked whale | |
| Mesoplodon carlhubbsi | Hubb's beaked whale | |
| Mesoplodon densirostris | Blaineville's beaked whale | |
| Mesoplodon europaeus | Gervais' beaked whale | |
| Mesoplodon ginkgodens | Ginkgo-toothed beaked whale | |
| Mesoplodon grayi | Gray's beaked whale | |
| Mesoplodon hectori | Hector's beaked whale | |
| Mesoplodon layardii | Strap-toothed whale | |
| Mesoplodon mirus | True's beaked whale | |
| Mesoplodon perrini | Perrin's beaked whale | |
| Mesoplodon peruvianus | Pygmy beaked whale | |
| Mesoplodon sp. | Unidentified Mesoplodon | |
| Mesoplodon sp. A | Unnamed beaked whale | |
| Mesoplodon stejnegeri | Steigner's beaked whale | |
| Mesoplodon traversii | Spade-toothed beaked whale | |
| Tasmacetus sheperdii | Sheperd's beaked whale | |
| Ziphius cavirostris | Cuvier's beaked whale | |
TOTAL ZIPHIIDAE | ||
TOTAL ODONTOCETI | ||
UNIDENTIFIED | ||
| UNIDENTIFIED | ||
| Unid | Unidentified dolphin or porpoise | |
| Unid | Unidentified small whale | |
| Unid | Unidentified large whale | |
| Unid | Unidentified cetacean | |
| Unid | Unidentified object, possible marine mammal | |
| Unid | Unidentified whale | |
| Unid | Unknown origin | |
TOTAL UNIDENTIFIED | ||
TOTAL UNIDENTIFIED | ||
CHELONIA | ||
| SEA TURTLES | ||
| Unid | Hybrid Sea Turtle | |
TOTAL | ||
| SEA TURTLES | ||
| Unid | Unidentified sea turtle | |
TOTAL | ||
| CHELONIDAE | SEA TURTLES | |
| Caretta caretta | Loggerhead | |
| Chelonia mydas/agassizi | Green/Black sea turtle | |
| Eretmochelys imbricata | Hawksbill | |
| Lepidochelys kempii | Kemp's Ridley | |
| Lepidochelys olivacea | Olive ridley | |
| Natator depresus | Flatback turtle | |
| Unid | Unidentified hardshell sea turtle | |
TOTAL CHELONIDAE | ||
| DERMOCHELYIDAE | SEA TURTLES | |
| Dermochelys coriacea | Leatherback | |
TOTAL DERMOCHELYIDAE | ||
TOTAL | ||
ORECTOLOBIFORMES | ||
| RHINCODONTIDAE | WHALE SHARKS | |
| Rhincodon typus | Whale shark | |
TOTAL RHINCODONTIDAE | ||
TOTAL | ||
TRICHECHIDAE | ||
| SIRENIA | MANATEES | |
| Hydromalis gigas | Stellar Sea Cow | |
| Trichecus inunguis | Amazon manatee | |
| Trichecus manatus | West Indian manatee | |
TOTAL SIRENIA | ||
TOTAL | ||
Total Number of Samples in Archive: 55085